Agricultural Tires R-2
TIRE SPECIFICATIONS:
| Size | PLY | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max Load (kg) | Cold Inflation Pressure (KPA) |
| 14.9-24 TT | 8 | W13 | 378 | 1305 | 1600 | 180 |
| 14.9-28 TT | 8 | W13 | 378 | 1406 | 1700 | 180 |
| 18.4-30 TT | 10 | W16L | 467 | 1550 | 2500 | 180 |
| 18.4-34 TT | 10 | W16L | 467 | 1655 | 2725 | 180 |
| 18.4-38 TT | 10 | W16L | 467 | 1755 | 2900 | 180 |
| 23.1-26 TT | 12 | DW20 | 587 | 1605 | 3250 | 170 |
| 23.1-26 TT | 16 | DW20 | 587 | 1605 | 3750 | 220 |
| 23.1-30 TT | 12 | DW20 | 610 | 1829 | 3450 | 170 |
| 23.1-30 TT | 16 | DW20 | 610 | 1829 | 4000 | 225 |





