Radial Trailer Tires
TIRE SPECIFICATIONS:
| Size | PLY | TT/TL | Overall Diameter (mm) | Section Width (mm) | Standard Rim | Cold Inflation Pressure (KPA) | Max Load (kg) |
| ST175/80R13 | 6PR | TL | 610 | 177 | 5.00 | 1,360 | 50 |
| ST205/75R14 | 6PR | TL | 664 | 203 | 5.50 | 1,760 | 50 |
| ST205/75R15 | 6PR | TL | 689 | 203 | 5.50 | 1,820 | 50 |
| ST225/75R15 | 8PR | TL | 719 | 223 | 6.00 | 3,540 | 65 |
| ST235/80R16 | 10PR | TL | 782 | 235 | 6.50 | 3,520 | 80 |





