Pneumatics Shaped Solid Tire
TIRE SPECIFICATIONS:
| SIZE | PATTERN | OVERALL DIAMETER MM | SECTION WIDTH MM | STANDARD RIM | MAX LOADING KG | OTHER INDUSTRIAL 16KM/H | |||||
| COUNTERBALANCED LIFT TRUCK | |||||||||||
| 10KM/H | 16KM/H | 25KM/H | |||||||||
| LOAD | ROTATION | LOAD | ROTATION | LOAD | ROTATION | ||||||
| 7.00-15 | QH303 | 759 | 178 | 5.5 | 3590 | 2870 | 3465 | 2600 | 3465 | 2600 | 2475 |
| 8.25-12 | QH303 | 735 | 206 | 5 | 3325 | 2660 | 3215 | 2410 | 3215 | 2410 | 2295 |
| 250-15 | QH303 | 734 | 226 | 7 | 4675 | 3740 | 4515 | 3385 | 4515 | 3385 | 3225 |





